The total medal count for all Asian Summer Games from 1951 to 2006 is tabulated below.
Rank Nation Gold Silver Bronze Total
1 China 991 673 472 2,136
2 Japan 862 839 741 2,442
3 South Korea 541 466 583 1,590
4 Iran 118 128 133 379
5 India 114 152 228 494
6 Thailand 98 139 174 411
7 Kazakhstan 92 95 129 316
8 North Korea 81 106 132 319
9 Philippines 60 105 186 351
10 Indonesia 52 81 169 302
11 Chinese Taipei 45 66 138 249
12 Uzbekistan 42 59 55 156
13 Malaysia 42 52 100 194
14 Pakistan 34 46 73 153
15 Singapore 27 40 80 147
16 Qatar 23 23 42 88
17 Israel 18 14 14 46
18 Hong Kong 16 34 50 100
19 Kuwait 16 18 27 61
20 Saudi Arabia 16 5 13 34
21 Mongolia 13 28 59 100
22 Myanmar 12 21 46 79
23 Vietnam 11 28 30 69
24 Bahrain 11 12 8 31
25 Sri Lanka 10 10 19 39
26 Syria 7 7 14 28
27 Iraq 5 14 16 35
28 Lebanon 4 1 4 9
29 United Arab Emirates 3 8 8 19
30 Turkmenistan 3 4 5 12
31 Kyrgyzstan 2 13 20 35
32 Tajikistan 2 2 8 12
33 Jordan 1 11 11 23
34 Oman 1 0 2 3
35 Macau 0 5 10 15
36 Bangladesh 0 3 3 6
37 Cambodia 0 2 3 5
38 Nepal 0 1 20 21
39 Laos 0 1 4 5
40 Afghanistan 0 1 1 2
41 Brunei 0 0 4 4
42 Yemen 0 0 2 2
43 Palestine 0 0 1 1
Rank Nation Gold Silver Bronze Total
44 Bhutan 0 0 0 0
Maldives 0 0 0 0 and Timor-Leste 0 0 0 0